Check usage rate of a physical disk (Diskusage)¶
Description¶
Description | Check usage rate of a physical disk | |
Operation | Ok if usage is below the warning threshold. Warning si le taux d’occupation est au dessus du seuil warning. Critical si le taux d’occupation est au dessus du seuil critique. | |
Used API | QYASPOL, format YASP0300, QGYGTLE, QGYCLST | |
Required authority | *USE |
Command argument¶
Command name | Number of arguments | Arguments | ||
diskUsage | 3 | Arguments order | Description | Exemple |
Argument 1 | Disk name | DD003 | ||
Argument 2 | Warning threshold (%) | 80 | ||
Argument 3 | Critical threshold (%) | 90 | ||
Metrics returned | totalSpace=123456B usedSpace=12345B systemSpace=1234B |
Network usage¶
Download (as400 to connector) | Upload (connector to as400) |
700 o | 700 o |
Configuration exemple¶
Macro name | Macro value |
CHECK | diskUsage |
ARGS | DD003!80!90 |